Middle rate
EXCHANGE RATE LIST NO. 18
OFFICIAL MIDDLE RSD EXCHANGE RATE
FORMED ON 1/30/2026 YEAR
| CURRENCY DESIGNATION | CURRENCY CODE | COUNTRY | UNIT | MIDDLE EXCHANGE RATE |
|---|---|---|---|---|
| EUR | 978 | EMU | 1 | 117.4188 |
| AUD | 36 | Australia | 1 | 68.9077 |
| CAD | 124 | Canada | 1 | 72.8088 |
| CNY | 156 | China | 1 | 14.1588 |
| CZK | 203 | Czech Republic | 1 | 4.8253 |
| DKK | 208 | Denmark | 1 | 15.7223 |
| HUF | 348 | Hungary | 100 | 30.7814 |
| INR | 356 | India | 1 | 1.0702 |
| JPY | 392 | Japan | 100 | 63.9606 |
| KWD | 414 | Kuwait | 1 | 322.8452 |
| NOK | 578 | Norway | 1 | 10.2674 |
| RUB | 643 | Russian Federation | 1 | 1.3064 |
| SEK | 752 | Sweden | 1 | 11.1263 |
| CHF | 756 | Switzerland | 1 | 128.0886 |
| AED | 784 | United Arab Emirates | 1 | 26.7890 |
| MKD | 807 | Republic of North Macedonia | 1 | 1.8945 |
| GBP | 826 | United Kingdom | 1 | 135.3999 |
| USD | 840 | United States | 1 | 98.4561 |
| BYN | 933 | Belarus | 1 | 34.8506 |
| RON | 946 | Romania | 1 | 23.0283 |
| TRY | 949 | Turkey | 1 | 2.2619 |
| BAM | 977 | Bosnia and Herzegovina | 1 | 60.0353 |
| PLN | 985 | Poland | 1 | 27.8885 |
| ATS | 40 | Austria | 1 | 8.5332 |
| BEF | 56 | Belgium | 100 | 291.0736 |
| FIM | 246 | Finland | 1 | 19.7484 |
| FRF | 250 | France | 1 | 17.9004 |
| DEM | 280 | Germany | 1 | 60.0353 |
| GRD | 300 | Greece | 100 | 34.4589 |
| IEP | 372 | Ireland | 1 | 149.0911 |
| ITL | 380 | Italy | 100 | 6.0642 |
| LUF | 442 | Luxembourg | 100 | 291.0736 |
| PTE | 620 | Portugal | 100 | 58.5683 |
| ESP | 724 | Spain | 100 | 70.5701 |
1. The above rates of exchange shall be applicable from 8 a.m. on 1/30/2026 until 8 a.m. on the day of setting the new rates.
2. The above rates of exchange shall be applied for the purposes of bookkeeping, statistics and calculation of customs duty and other import fees, as provided by Article 41 of the Law on Foreign Exchange Operations ("RS Official Gazette", No. 62/2006).
3. Exchange rate for XDR 1.00: USD 1.38222 , i.e. RSD 136.0880.
4. Rate of exchange of the accounting dollar is equal to the middle exchange rate of the USD.
5. For the purpose of bookkeeping in banks, middle exchange rates of foreign currencies are calculated according to the middle exchange rate of the euro by applying fixed exchange rates of the European Central Bank.