NBS exchange rate list

Middle rate

Print

EXCHANGE RATE LIST NO. 88
OFFICIAL MIDDLE RSD EXCHANGE RATE
FORMED ON 5/15/2026 YEAR
CURRENCY DESIGNATION CURRENCY CODE COUNTRY UNIT MIDDLE EXCHANGE RATE
EUR 978 EMU 1 117.3909
AUD 36 Australia 1 72.2672
CAD 124 Canada 1 73.2823
CNY 156 China 1 14.8255
CZK 203 Czech Republic 1 4.8238
DKK 208 Denmark 1 15.7078
HUF 348 Hungary 100 32.6167
INR 356 India 1 1.0505
JPY 392 Japan 100 63.5610
KWD 414 Kuwait 1 329.0104
NOK 578 Norway 1 10.8207
RUB 643 Russian Federation 1 1.3760
SEK 752 Sweden 1 10.6847
CHF 756 Switzerland 1 128.2540
AED 784 United Arab Emirates 1 27.4412
MKD 807 Republic of North Macedonia 1 1.9076
GBP 826 United Kingdom 1 134.6226
USD 840 United States 1 100.7907
BYN 933 Belarus 1 36.0626
RON 946 Romania 1 22.5539
TRY 949 Turkey 1 2.2133
BAM 977 Bosnia and Herzegovina 1 60.0210
PLN 985 Poland 1 27.6240
ATS 40 Austria 1 8.5311
BEF 56 Belgium 100 291.0044
FIM 246 Finland 1 19.7437
FRF 250 France 1 17.8961
DEM 280 Germany 1 60.0210
GRD 300 Greece 100 34.4507
IEP 372 Ireland 1 149.0557
ITL 380 Italy 100 6.0627
LUF 442 Luxembourg 100 291.0044
PTE 620 Portugal 100 58.5543
ESP 724 Spain 100 70.5534

1. The above rates of exchange shall be applicable from 8 a.m. on 5/15/2026 until 8 a.m. on the day of setting the new rates.
2. The above rates of exchange shall be applied for the purposes of bookkeeping, statistics and calculation of customs duty and other import fees, as provided by Article 41 of the Law on Foreign Exchange Operations ("RS Official Gazette", No. 62/2006).
3. Exchange rate for XDR 1.00: USD 1.37229 , i.e. RSD 138.3141.
4. Rate of exchange of the accounting dollar is equal to the middle exchange rate of the USD.
5. For the purpose of bookkeeping in banks, middle exchange rates of foreign currencies are calculated according to the middle exchange rate of the euro by applying fixed exchange rates of the European Central Bank.