NBS exchange rate list

Middle rate

Print

EXCHANGE RATE LIST NO. 123
OFFICIAL MIDDLE RSD EXCHANGE RATE
FORMED ON 7/3/2026 YEAR
CURRENCY DESIGNATION CURRENCY CODE COUNTRY UNIT MIDDLE EXCHANGE RATE
EUR 978 EMU 1 117.3652
AUD 36 Australia 1 71.1218
CAD 124 Canada 1 72.3628
CNY 156 China 1 15.1148
CZK 203 Czech Republic 1 4.8500
DKK 208 Denmark 1 15.6996
HUF 348 Hungary 100 33.1306
INR 356 India 1 1.0756
JPY 392 Japan 100 63.6333
KWD 414 Kuwait 1 332.8565
NOK 578 Norway 1 10.4450
RUB 643 Russian Federation 1 1.3137
SEK 752 Sweden 1 10.6240
CHF 756 Switzerland 1 127.7375
AED 784 United Arab Emirates 1 27.9062
MKD 807 Republic of North Macedonia 1 1.8960
GBP 826 United Kingdom 1 137.0448
USD 840 United States 1 102.4666
BYN 933 Belarus 1 35.2353
RON 946 Romania 1 22.4039
TRY 949 Turkey 1 2.1918
BAM 977 Bosnia and Herzegovina 1 60.0079
PLN 985 Poland 1 27.3738
ATS 40 Austria 1 8.5293
BEF 56 Belgium 100 290.9407
FIM 246 Finland 1 19.7394
FRF 250 France 1 17.8922
DEM 280 Germany 1 60.0079
GRD 300 Greece 100 34.4432
IEP 372 Ireland 1 149.0231
ITL 380 Italy 100 6.0614
LUF 442 Luxembourg 100 290.9407
PTE 620 Portugal 100 58.5415
ESP 724 Spain 100 70.5379

1. The above rates of exchange shall be applicable from 8 a.m. on 7/3/2026 until 8 a.m. on the day of setting the new rates.
2. The above rates of exchange shall be applied for the purposes of bookkeeping, statistics and calculation of customs duty and other import fees, as provided by Article 41 of the Law on Foreign Exchange Operations ("RS Official Gazette", No. 62/2006).
3. Exchange rate for XDR 1.00: USD 1.35763 , i.e. RSD 139.1117.
4. Rate of exchange of the accounting dollar is equal to the middle exchange rate of the USD.
5. For the purpose of bookkeeping in banks, middle exchange rates of foreign currencies are calculated according to the middle exchange rate of the euro by applying fixed exchange rates of the European Central Bank.