NBS exchange rate list

Middle rate

Print

EXCHANGE RATE LIST NO. 193
OFFICIAL MIDDLE RSD EXCHANGE RATE
FORMED ON 10/9/2026 YEAR
CURRENCY DESIGNATION CURRENCY CODE COUNTRY UNIT MIDDLE EXCHANGE RATE
EUR 978 EMU 1 117.3657
AUD 36 Australia 1 72.9342
CAD 124 Canada 1 73.5190
CNY 156 China 1 15.6028
CZK 203 Czech Republic 1 4.8142
DKK 208 Denmark 1 15.6992
HUF 348 Hungary 100 32.1163
INR 356 India 1 1.0819
JPY 392 Japan 100 66.0768
KWD 414 Kuwait 1 339.0113
NOK 578 Norway 1 10.9425
RUB 643 Russian Federation 1 1.2268
SEK 752 Sweden 1 10.4970
CHF 756 Switzerland 1 125.7939
AED 784 United Arab Emirates 1 28.4502
MKD 807 Republic of North Macedonia 1 1.8930
GBP 826 United Kingdom 1 138.3540
USD 840 United States 1 104.4830
BYN 933 Belarus 1 34.2304
RON 946 Romania 1 21.9387
TRY 949 Turkey 1 2.1184
BAM 977 Bosnia and Herzegovina 1 60.0081
PLN 985 Poland 1 26.8026
ATS 40 Austria 1 8.5293
BEF 56 Belgium 100 290.9420
FIM 246 Finland 1 19.7395
FRF 250 France 1 17.8923
DEM 280 Germany 1 60.0081
GRD 300 Greece 100 34.4433
IEP 372 Ireland 1 149.0237
ITL 380 Italy 100 6.0614
LUF 442 Luxembourg 100 290.9420
PTE 620 Portugal 100 58.5418
ESP 724 Spain 100 70.5382

1. The above rates of exchange shall be applicable from 8 a.m. on 10/9/2026 until 8 a.m. on the day of setting the new rates.
2. The above rates of exchange shall be applied for the purposes of bookkeeping, statistics and calculation of customs duty and other import fees, as provided by Article 41 of the Law on Foreign Exchange Operations ("RS Official Gazette", No. 62/2006).
3. Exchange rate for XDR 1.00: USD 1.35184 , i.e. RSD 141.2443.
4. Rate of exchange of the accounting dollar is equal to the middle exchange rate of the USD.
5. For the purpose of bookkeeping in banks, middle exchange rates of foreign currencies are calculated according to the middle exchange rate of the euro by applying fixed exchange rates of the European Central Bank.