NBS exchange rate list

Middle rate

Print

EXCHANGE RATE LIST NO. 49
OFFICIAL MIDDLE RSD EXCHANGE RATE
FORMED ON 3/18/2026 YEAR
CURRENCY DESIGNATION CURRENCY CODE COUNTRY UNIT MIDDLE EXCHANGE RATE
EUR 978 EMU 1 117.4286
AUD 36 Australia 1 72.4019
CAD 124 Canada 1 74.1951
CNY 156 China 1 14.7902
CZK 203 Czech Republic 1 4.8040
DKK 208 Denmark 1 15.7116
HUF 348 Hungary 100 30.2293
INR 356 India 1 1.0999
JPY 392 Japan 100 64.0881
KWD 414 Kuwait 1 331.3448
NOK 578 Norway 1 10.6189
RUB 643 Russian Federation 1 1.2293
SEK 752 Sweden 1 10.9719
CHF 756 Switzerland 1 129.4692
AED 784 United Arab Emirates 1 27.6824
MKD 807 Republic of North Macedonia 1 1.8934
GBP 826 United Kingdom 1 135.9285
USD 840 United States 1 101.6874
BYN 933 Belarus 1 33.5990
RON 946 Romania 1 23.0474
TRY 949 Turkey 1 2.2998
BAM 977 Bosnia and Herzegovina 1 60.0403
PLN 985 Poland 1 27.5660
ATS 40 Austria 1 8.5339
BEF 56 Belgium 100 291.0979
FIM 246 Finland 1 19.7501
FRF 250 France 1 17.9019
DEM 280 Germany 1 60.0403
GRD 300 Greece 100 34.4618
IEP 372 Ireland 1 149.1036
ITL 380 Italy 100 6.0647
LUF 442 Luxembourg 100 291.0979
PTE 620 Portugal 100 58.5731
ESP 724 Spain 100 70.5760

1. The above rates of exchange shall be applicable from 8 a.m. on 3/18/2026 until 8 a.m. on the day of setting the new rates.
2. The above rates of exchange shall be applied for the purposes of bookkeeping, statistics and calculation of customs duty and other import fees, as provided by Article 41 of the Law on Foreign Exchange Operations ("RS Official Gazette", No. 62/2006).
3. Exchange rate for XDR 1.00: USD 1.36018 , i.e. RSD 138.3132.
4. Rate of exchange of the accounting dollar is equal to the middle exchange rate of the USD.
5. For the purpose of bookkeeping in banks, middle exchange rates of foreign currencies are calculated according to the middle exchange rate of the euro by applying fixed exchange rates of the European Central Bank.